Where does Magnus Carlsen move his king?
Where the king moves to, castling left out: a third of Magnus Carlsen’s king moves land in the middle of the board, against about a quarter for strong online players.
Source: PGN Mentor (Carlsen’s games, 2001–2026) and the Lichess open database, January 2025.
What stands out
- The two corners where a castled king hides are his biggest gaps: he goes to h1 1.52 percentage points less than they do, and to h8 1.38 less.
- Where he goes more: f3 (+0.90 points), f6 (+0.70) and e5 (+0.70).
- Both he and they move the king to g7 most: 4.52% of his king moves, 3.94% of theirs.
- His king goes to a8 least, 0.17% of its moves.
The numbers
| Rank | Square | Difference | Carlsen | Everyone |
|---|---|---|---|---|
| 1 | f3 | +0.90 pts | 3.25% | 2.35% |
| 2 | f6 | +0.70 pts | 3.12% | 2.42% |
| 3 | e5 | +0.70 pts | 2.26% | 1.56% |
| 4 | g2 | +0.66 pts | 4.09% | 3.43% |
| 5 | e4 | +0.66 pts | 2.27% | 1.61% |
| 6 | g7 | +0.57 pts | 4.52% | 3.94% |
| 7 | g6 | +0.54 pts | 2.60% | 2.06% |
| 8 | e3 | +0.53 pts | 2.66% | 2.12% |
| 9 | e6 | +0.50 pts | 2.50% | 2.00% |
| 10 | d4 | +0.43 pts | 1.78% | 1.35% |
| … | ||||
| 55 | c8 | −0.32 pts | 0.38% | 0.69% |
| 56 | d7 | −0.33 pts | 1.69% | 2.02% |
| 57 | d8 | −0.36 pts | 0.84% | 1.20% |
| 58 | g8 | −0.36 pts | 1.82% | 2.18% |
| 59 | h2 | −0.43 pts | 2.22% | 2.66% |
| 60 | b1 | −0.48 pts | 0.89% | 1.37% |
| 61 | g1 | −0.48 pts | 1.45% | 1.93% |
| 62 | b8 | −0.56 pts | 0.57% | 1.13% |
| 63 | h8 | −1.38 pts | 1.38% | 2.77% |
| 64 | h1 | −1.52 pts | 1.31% | 2.83% |
The top 10 and bottom 10 of 64. Ranked by the difference: share of Carlsen’s king moves minus share of everyone’s.
Download the chart as an image
Data: Carlsen, PGN Mentor archive (7,818 games 2001-2026); everyone else, the Lichess open database for January 2025, games where both players are rated 1800+ (CC0). Castling is left out of both. Part of the difference is length: Carlsen’s games more often reach endgames, where kings walk. Square-root colour scale. Played as puzzles in Daily Shade.