Which Marvel films made the most at the box office?
Avengers: Endgame, with $2.80 billion worldwide. The same 38 films every time. You choose what the boxes mean: what sets their size, how they are grouped, and what sets their colour. Box office grouped by series is one story; Wikipedia views this year is another; how often the other films mention each one is a third.
Hover or tap a box for its details; tap again to open its page. Colour is by rank among the 38 films.
Source: Wikipedia and the Wikimedia pageviews API, October 2025 to September 2026.
What stands out
- Spider-Man: Brand New Day is second, with $2.50 billion; The Marvels made the least, $206 million.
- Together the 38 films have taken $35.04 billion.
- Black Panther has the best Rotten Tomatoes score, 96%; the lowest, 46%, is shared by Ant-Man and the Wasp: Quantumania and Captain America: Brave New World.
- Spider-Man: Brand New Day had 20.3 million Wikipedia views in the year to September 2026, more than five times any other film.
The numbers
| Film | Year | Series | Box office | Critics | Views this year | All-time views | Mentioned by | Article |
|---|---|---|---|---|---|---|---|---|
| Iron Man | 2008 | Iron Man | $586m | 94% | 1.1m | 17.4m | 18 | 135k |
| The Incredible Hulk | 2008 | Hulk | $265m | 68% | 875k | 15.5m | 8 | 155k |
| Iron Man 2 | 2010 | Iron Man | $624m | 72% | 632k | 11.0m | 11 | 127k |
| Thor | 2011 | Thor | $449m | 77% | 695k | 17.9m | 12 | 155k |
| Captain America: The First Avenger | 2011 | Captain America | $371m | 80% | 686k | 16.5m | 12 | 148k |
| The Avengers | 2012 | Avengers | $1.52bn | 91% | 1.1m | 27.0m | 25 | 237k |
| Iron Man 3 | 2013 | Iron Man | $1.22bn | 79% | 649k | 13.0m | 12 | 207k |
| Thor: The Dark World | 2013 | Thor | $645m | 67% | 478k | 13.1m | 11 | 162k |
| Captain America: The Winter Soldier | 2014 | Captain America | $714m | 90% | 653k | 15.3m | 12 | 195k |
| Guardians of the Galaxy | 2014 | Guardians of the Galaxy | $773m | 91% | 953k | 26.6m | 19 | 241k |
| Avengers: Age of Ultron | 2015 | Avengers | $1.41bn | 75% | 829k | 25.4m | 15 | 247k |
| Ant-Man | 2015 | Ant-Man | $519m | 83% | 478k | 21.5m | 12 | 214k |
| Captain America: Civil War | 2016 | Captain America | $1.16bn | 90% | 1.0m | 42.4m | 20 | 267k |
| Doctor Strange | 2016 | Doctor Strange | $678m | 89% | 586k | 14.3m | 12 | 238k |
| Guardians of the Galaxy Vol. 2 | 2017 | Guardians of the Galaxy | $864m | 85% | 497k | 25.1m | 10 | 240k |
| Spider-Man: Homecoming | 2017 | Spider-Man | $880m | 92% | 2.0m | 35.0m | 15 | 256k |
| Thor: Ragnarok | 2017 | Thor | $855m | 93% | 648k | 30.9m | 15 | 221k |
| Black Panther | 2018 | Black Panther | $1.37bn | 96% | 1.1m | 44.5m | 13 | 315k |
| Avengers: Infinity War | 2018 | Avengers | $2.05bn | 85% | 1.2m | 58.2m | 22 | 206k |
| Ant-Man and the Wasp | 2018 | Ant-Man | $623m | 87% | 395k | 17.0m | 9 | 135k |
| Captain Marvel | 2019 | Captain Marvel | $1.13bn | 79% | 714k | 32.8m | 11 | 214k |
| Avengers: Endgame | 2019 | Avengers | $2.80bn | 94% | 2.9m | 70.4m | 26 | 216k |
| Spider-Man: Far From Home | 2019 | Spider-Man | $1.14bn | 91% | 1.6m | 29.0m | 8 | 184k |
| Black Widow | 2021 | Standalone | $380m | 79% | 844k | 18.4m | 7 | 253k |
| Shang-Chi and the Legend of the Ten Rings | 2021 | Standalone | $432m | 92% | 1.1m | 22.8m | 9 | 222k |
| Eternals | 2021 | Standalone | $402m | 48% | 1.3m | 27.3m | 9 | 169k |
| Spider-Man: No Way Home | 2021 | Spider-Man | $1.93bn | 93% | 3.5m | 43.8m | 10 | 245k |
| Doctor Strange in the Multiverse of Madness | 2022 | Doctor Strange | $956m | 73% | 1.2m | 27.9m | 9 | 243k |
| Thor: Love and Thunder | 2022 | Thor | $761m | 64% | 1.1m | 24.2m | 5 | 201k |
| Black Panther: Wakanda Forever | 2022 | Black Panther | $859m | 84% | 1.1m | 21.5m | 5 | 217k |
| Ant-Man and the Wasp: Quantumania | 2023 | Ant-Man | $476m | 46% | 688k | 16.1m | 7 | 149k |
| Guardians of the Galaxy Vol. 3 | 2023 | Guardians of the Galaxy | $846m | 82% | 1.1m | 21.7m | 5 | 251k |
| The Marvels | 2023 | Captain Marvel | $206m | 63% | 1.1m | 16.8m | 4 | 146k |
| Deadpool & Wolverine | 2024 | Standalone | $1.34bn | 77% | 2.0m | 26.7m | 3 | 310k |
| Captain America: Brave New World | 2025 | Captain America | $415m | 46% | 1.4m | 14.4m | 4 | 220k |
| Thunderbolts* | 2025 | Standalone | $382m | 88% | 2.4m | 17.4m | 2 | 188k |
| The Fantastic Four: First Steps | 2025 | Standalone | $522m | 86% | 3.1m | 14.3m | 3 | 275k |
| Spider-Man: Brand New Day | 2026 | Spider-Man | $2.50bn | 90% | 20.3m | 22.0m | 5 | 276k |
Data: Wikipedia: page views (human traffic) from the Wikimedia pageviews API, CC0; article length, links between the film articles (navigation boxes left out), directors, worldwide box office and Rotten Tomatoes scores from Wikipedia (CC BY-SA 4.0), 'List of Marvel Cinematic Universe films'. Views this year: October 2025 to September 2026. All-time views: July 2015 on.