What were Netflix's most watched shows and films in early 2026?
War Machine was the most watched film, with 146.9 million views, and His & Hers: Limited Series the most watched show, with 104.0 million. Netflix's 50 most-viewed shows and 50 most-viewed films, January to June 2026. Size them by views and films hold their own; size them by hours watched and the long series swallow everything. Group by when they came out to see how much of Netflix is the new release, and by language to see how much is not in English.
Hover or tap a box for its details. Colour is by rank among the 100 titles.
Source: Netflix, What We Watched: A Netflix Engagement Report, January to June 2026.
What stands out
- By hours watched, Bridgerton: Season 4 leads everything, with 889.8 million hours, more than three times War Machine’s 266.8 million.
- The 50 films had more views than the 50 shows, 2.30 billion to 1.59 billion, but the shows took 9.86 billion hours of watching to the films’ 4.03 billion.
- 15 of the 100 titles have an original title that is not in English.
The numbers
| Title | Type | Released | Views | Hours watched | Runtime | IMDb |
|---|---|---|---|---|---|---|
| His & Hers: Limited Series | Show | 2026-01-08 | 104.0m | 454.3m | 4h 22m | 7.1 |
| Bridgerton: Season 4 | Show | 2026-01-29 | 100.2m | 889.8m | 8h 53m | 8.3 |
| I Will Find You: Limited Series | Show | 2026-06-18 | 63.9m | 350.5m | 5h 29m | 7.1 |
| Stranger Things 5 | Show | 2025-11-26 | 55.6m | 578.4m | 10h 24m | 7.6 |
| Run Away: Limited Series | Show | 2026-01-01 | 50.3m | 315.3m | 6h 16m | 6.9 |
| Teach You a Lesson: Limited Series | Show | 2026-06-05 | 48.2m | 514.7m | 10h 41m | 8.4 |
| ONE PIECE: Season 2 | Show | 2026-03-10 | 47.3m | 383.5m | 8h 6m | 8.6 |
| Man on Fire: Season 1 | Show | 2026-04-30 | 40.4m | 224.3m | 5h 33m | 7.1 |
| Ms. Rachel: Season 1 | Show | 37.3m | 113.1m | 3h 2m | ||
| The Night Agent: Season 3 | Show | 2026-02-19 | 36.1m | 314.5m | 8h 43m | 7.7 |
| The Lincoln Lawyer: Season 4 | Show | 2026-02-05 | 35.0m | 295.5m | 8h 26m | 7.9 |
| Nemesis: Season 1 | Show | 2026-05-14 | 32.6m | 253.7m | 7h 47m | 7.2 |
| Unfamiliar: Season 1 | Show | 2026-02-05 | 31.6m | 165.4m | 5h 14m | 7.2 |
| The Dinosaurs: Season 1 | Show | 2026-03-06 | 31.5m | 97.7m | 3h 6m | 7.8 |
| Ms. Rachel: Season 2 | Show | 31.3m | 94.9m | 3h 2m | ||
| XO, Kitty: Season 3 | Show | 2026-04-02 | 29.3m | 127.0m | 4h 20m | 7.7 |
| Michael Jackson: The Verdict: Season 1 | Show | 2026-06-03 | 28.9m | 76.2m | 2h 38m | 4.4 |
| Virgin River: Season 7 | Show | 2026-03-12 | 28.8m | 237.5m | 8h 15m | 7.6 |
| Can This Love Be Translated?: Limited Series | Show | 2026-01-16 | 28.6m | 377.7m | 13h 11m | 7.8 |
| Agatha Christie's Seven Dials: Season 1 | Show | 2026-01-15 | 28.6m | 77.3m | 2h 42m | 6.6 |
| Unchosen: Season 1 | Show | 2026-04-21 | 28.4m | 127.8m | 4h 30m | 6.7 |
| The Witness: Limited Series | Show | 2026-06-04 | 28.0m | 72.4m | 2h 35m | 6.5 |
| Berlin and the Lady with an Ermine: Limited Series | Show | 2026-05-15 | 27.6m | 204.4m | 7h 24m | 6.9 |
| Should I Marry A Murderer?: Limited Series | Show | 2026-04-29 | 26.6m | 66.9m | 2h 31m | 6.5 |
| Worst Ex Ever: Season 2 | Show | 2026-05-06 | 26.5m | 106.5m | 4h 1m | 7.5 |
| Danny Go!: Season 1 | Show | 26.4m | 53.6m | 2h 2m | ||
| Stranger Things | Show | 2016-07-15 | 25.8m | 175.8m | 6h 49m | 8.6 |
| The Art of Sarah: Limited Series | Show | 2026-02-13 | 25.8m | 154.0m | 5h 58m | 7.3 |
| Salish & Jordan Matter: Season 1 | Show | 25.8m | 91.0m | 3h 32m | ||
| Bloodhounds: Season 2 | Show | 2026-04-03 | 24.3m | 169.1m | 6h 58m | 8.8 |
| Trust Me: The False Prophet: Season 1 | Show | 2026-04-08 | 24.2m | 79.4m | 3h 17m | 7.5 |
| Bridgerton: Season 1 | Show | 2020-12-25 | 23.7m | 194.4m | 8h 12m | 7.7 |
| Stranger Things 4 | Show | 2022-05-27 | 23.2m | 303.3m | 13h 4m | 8.8 |
| Bridgerton: Season 3 | Show | 2024-05-16 | 23.2m | 185.5m | 7h 59m | 8.0 |
| The Boroughs: Season 1 | Show | 2026-05-21 | 23.1m | 144.3m | 6h 15m | 7.5 |
| Stranger Things 3 | Show | 2019-07-04 | 22.8m | 172.1m | 7h 33m | 8.5 |
| Reality Check: Inside America's Next Top Model: Season 1 | Show | 2026-02-16 | 22.4m | 62.4m | 2h 47m | 7.1 |
| Radioactive Emergency: Season 1 | Show | 2026-03-18 | 21.9m | 112.3m | 5h 8m | 7.9 |
| Stranger Things 2 | Show | 2017-10-27 | 21.8m | 172.1m | 7h 53m | 8.3 |
| Detective Hole: Season 1 | Show | 2026-03-26 | 21.7m | 160.8m | 7h 24m | 7.7 |
| Jeffrey Epstein: Filthy Rich: Limited Series | Show | 2020-05-27 | 21.7m | 81.7m | 3h 46m | 7.1 |
| ONE PIECE: Season 1 | Show | 2023-08-31 | 21.5m | 162.9m | 7h 34m | 8.5 |
| Emily in Paris: Season 5 | Show | 2025-12-18 | 21.2m | 122.6m | 5h 47m | 6.8 |
| Running Point: Season 2 | Show | 2026-04-23 | 21.1m | 101.0m | 4h 47m | 7.4 |
| The Roast of Kevin Hart | Show | 2026-05-10 | 21.1m | 60.4m | 2h 52m | 6.2 |
| Finding Her Edge: Season 1 | Show | 2026-01-22 | 21.0m | 127.0m | 6h 3m | 7.2 |
| BTS THE COMEBACK LIVE | ARIRANG | Show | 2026-03-21 | 20.7m | 22.4m | 1h 2m | 8.6 |
| Something Very Bad Is Going to Happen: Season 1 | Show | 2026-03-26 | 20.3m | 128.8m | 6h 21m | 7.1 |
| Sheriff Labrador: Season 1 | Show | 20.3m | 110.5m | 5h 27m | ||
| The WONDERfools: Limited Series | Show | 2026-05-15 | 20.0m | 188.4m | 9h 26m | 7.6 |
| War Machine | Film | 2026-03-06 | 146.9m | 266.8m | 1h 49m | 6.3 |
| The Rip | Film | 2026-01-16 | 136.1m | 256.4m | 1h 53m | 6.7 |
| Swapped | Film | 2026-05-01 | 130.8m | 222.4m | 1h 42m | 7.2 |
| KPop Demon Hunters | Film | 2025-06-20 | 130.4m | 217.3m | 1h 40m | 7.4 |
| Apex | Film | 2026-04-24 | 129.0m | 204.2m | 1h 35m | 6.1 |
| Thrash | Film | 2026-04-10 | 100.0m | 143.3m | 1h 26m | 5.0 |
| People We Meet on Vacation | Film | 2026-01-09 | 77.7m | 152.9m | 1h 58m | 6.6 |
| The Crash | Film | 2026-05-15 | 65.2m | 103.2m | 1h 35m | 6.5 |
| Peaky Blinders: The Immortal Man | Film | 2026-03-20 | 63.9m | 121.5m | 1h 54m | 6.5 |
| Office Romance | Film | 2026-06-05 | 58.4m | 112.0m | 1h 55m | 5.8 |
| Madagascar (2005) | Film | 53.4m | 76.6m | 1h 26m | 7.0 | |
| Voicemails for Isabelle | Film | 2026-06-19 | 53.3m | 104.8m | 1h 58m | 7.3 |
| Remarkably Bright Creatures | Film | 2026-05-08 | 51.3m | 97.4m | 1h 54m | 7.6 |
| Maternal Instinct | Film | 2026-06-12 | 50.4m | 81.4m | 1h 37m | 7.2 |
| Goat (2026) | Film | 42.5m | 70.8m | 1h 40m | 6.6 | |
| Ladies First | Film | 2026-05-22 | 40.8m | 63.3m | 1h 33m | 5.8 |
| Dhurandhar | Film | 37.0m | 127.0m | 3h 26m | 8.2 | |
| Despicable Me 3 | Film | 37.0m | 55.5m | 1h 30m | 6.3 | |
| 180 | Film | 2026-04-17 | 36.8m | 58.3m | 1h 35m | 4.6 |
| Despicable Me 4 | Film | 35.9m | 56.3m | 1h 34m | 6.2 | |
| Joe’s College Road Trip | Film | 2026-02-13 | 35.8m | 66.2m | 1h 51m | 5.5 |
| Kidnapped: Elizabeth Smart | Film | 2026-01-21 | 35.5m | 53.8m | 1h 31m | 6.7 |
| Anaconda (2025) | Film | 33.8m | 55.7m | 1h 39m | 5.5 | |
| Firebreak | Film | 2026-02-20 | 33.7m | 60.1m | 1h 47m | 5.8 |
| In Your Dreams | Film | 2025-11-14 | 33.0m | 50.0m | 1h 31m | 6.5 |
| The Secret Life of Pets | Film | 32.6m | 47.2m | 1h 27m | 6.5 | |
| Paw Patrol: The Movie | Film | 31.8m | 45.6m | 1h 26m | 6.1 | |
| Roommates | Film | 2026-04-17 | 31.5m | 56.2m | 1h 47m | 5.7 |
| The Super Mario Bros. Movie | Film | 30.5m | 46.8m | 1h 32m | 7.0 | |
| Evil Influencer: The Jodi Hildebrandt Story | Film | 2025-12-30 | 29.4m | 50.0m | 1h 42m | 6.2 |
| Jurassic World | Film | 29.3m | 60.5m | 2h 4m | 6.9 | |
| The Investigation of Lucy Letby | Film | 2026-02-04 | 28.4m | 44.9m | 1h 35m | 5.5 |
| The Great Flood | Film | 2025-12-19 | 27.5m | 50.0m | 1h 49m | 5.4 |
| Jurassic World Rebirth | Film | 25.8m | 57.7m | 2h 14m | 5.8 | |
| The Marked Woman | Film | 2026-06-05 | 25.7m | 46.6m | 1h 49m | 5.5 |
| Despicable Me 2 | Film | 25.6m | 41.8m | 1h 38m | 7.3 | |
| No Time to Die (2021) | Film | 25.5m | 69.7m | 2h 44m | 7.3 | |
| The Boss Baby | Film | 25.3m | 41.4m | 1h 38m | 6.3 | |
| Me Before You | Film | 25.0m | 45.9m | 1h 50m | 7.4 | |
| Shrek | Film | 24.3m | 36.5m | 1h 30m | 7.9 | |
| Dr. Seuss' The Grinch | Film | 24.3m | 34.9m | 1h 26m | 6.4 | |
| Spider-Man: Into the Spider-Verse | Film | 23.9m | 46.6m | 1h 57m | 8.4 | |
| We Can Be Heroes | Film | 2020-12-25 | 23.8m | 40.1m | 1h 41m | 4.7 |
| Hotel Transylvania 3: Summer Vacation | Film | 23.4m | 37.9m | 1h 37m | 6.3 | |
| Colors Of Evil: Black | Film | 2026-06-10 | 23.3m | 42.8m | 1h 50m | 5.9 |
| Back to the Outback | Film | 2021-12-10 | 23.0m | 36.8m | 1h 36m | 6.5 |
| Trolls | Film | 23.0m | 35.6m | 1h 33m | 6.4 | |
| Wake Up Dead Man: A Knives Out Mystery | Film | 2025-12-12 | 22.9m | 55.8m | 2h 26m | 7.3 |
| Humint | Film | 2026-03-31 | 22.8m | 45.3m | 1h 59m | 6.4 |
| The Truth and Tragedy of Moriah Wilson | Film | 2026-04-03 | 22.8m | 37.3m | 1h 38m | 6.6 |
Data: Netflix, 'What We Watched: A Netflix Engagement Report', January to June 2026: hours viewed, runtime and views (hours viewed divided by runtime) for every title watched for over 50,000 hours. The top 50 shows and top 50 films by views. IMDb ratings (a show's season rated by its episodes; fewer than 500 votes left unrated): information courtesy of IMDb (https://www.imdb.com). Used with permission.