The family tree of programming languages
59 programming languages from Fortran (1957) to Zig (2015): when each began and which language it grew out of, with a circle for how many developers still write it on GitHub. JavaScript, Python and TypeScript dwarf everything; ALGOL, Simula and Self, the ancestors of half the tree, are hollow rings.
Hover or tap a circle for its year and how many developers use it.
Source: Wikidata (inception years and influences, read September 2026) and GitHub Innovation Graph, first quarter of 2026.
What stands out
- JavaScript has the most developers on GitHub, 4,950,656, then Python (3,532,065) and TypeScript (2,416,042), the youngest of the three, from 2012.
- Fortran, the oldest here (1957), still had 46,405 developers pushing it in early 2026.
- 16 of the 59 languages have fewer than 1,000 developers on GitHub, hollow rings on the tree.
- Zig, the youngest (2015), already has 9,256.
The numbers
| Language | Began | Grew out of | GitHub developers, early 2026 |
|---|---|---|---|
| Fortran | 1957 | – | 46,405 |
| Lisp | 1958 | – | counted under its dialects |
| COBOL | 1959 | – | mostly off GitHub |
| ALGOL 60 | 1960 | Fortran | under 1,000 |
| Simula | 1962 | ALGOL 60 | under 1,000 |
| BASIC | 1964 | – | under 1,000 |
| APL | 1966 | – | under 1,000 |
| BCPL | 1967 | ALGOL 60 | under 1,000 |
| Logo | 1967 | – | under 1,000 |
| ALGOL 68 | 1968 | ALGOL 60 | under 1,000 |
| B | 1969 | BCPL | under 1,000 |
| Pascal | 1970 | ALGOL 60 | 19,390 |
| C | 1972 | B | 757,089 |
| Prolog | 1972 | – | 10,386 |
| Smalltalk | 1972 | Simula | 7,236 |
| ML | 1973 | Lisp | under 1,000 |
| SQL | 1974 | – | counted under its dialects |
| Scheme | 1975 | Lisp | 14,059 |
| S | 1976 | – | under 1,000 |
| AWK | 1977 | – | 36,935 |
| Modula-2 | 1978 | Pascal | under 1,000 |
| Ada | 1980 | Pascal | 3,147 |
| C++ | 1983 | C | 794,070 |
| Common Lisp | 1984 | Scheme | under 1,000 |
| MATLAB | 1984 | APL | 57,593 |
| Objective-C | 1984 | C | 240,374 |
| Miranda | 1985 | ML | under 1,000 |
| Erlang | 1986 | Prolog | 7,300 |
| Oberon | 1987 | Modula-2 | under 1,000 |
| Perl | 1987 | AWK | 110,500 |
| Self | 1987 | Smalltalk | under 1,000 |
| Haskell | 1990 | Miranda | 17,935 |
| Python | 1991 | – | 3,532,065 |
| Visual Basic | 1991 | BASIC | 2,372 |
| Lua | 1993 | – | 200,501 |
| R | 1993 | S | 98,652 |
| Java | 1995 | C++ | 921,623 |
| JavaScript | 1995 | Self | 4,950,656 |
| PHP | 1995 | Perl | 467,251 |
| Ruby | 1995 | Smalltalk | 352,557 |
| OCaml | 1996 | ML | 9,938 |
| C# | 2001 | Java | 458,782 |
| VB.NET | 2001 | Visual Basic | 6,880 |
| Groovy | 2003 | Java | 34,004 |
| Scratch | 2003 | Logo | mostly off GitHub |
| Scala | 2004 | Java | 22,385 |
| F# | 2005 | OCaml | 6,368 |
| Rust | 2006 | C++ | 258,348 |
| Clojure | 2007 | Common Lisp | 13,679 |
| Go | 2009 | C | 327,944 |
| Julia | 2009 | MATLAB | 22,427 |
| Dart | 2011 | C# | 188,767 |
| Elixir | 2011 | Erlang | 15,924 |
| Kotlin | 2011 | Java | 375,523 |
| Elm | 2012 | Haskell | 1,314 |
| TypeScript | 2012 | JavaScript | 2,416,042 |
| Crystal | 2014 | Ruby | under 1,000 |
| Swift | 2014 | Objective-C | 329,196 |
| Zig | 2015 | Rust | 9,256 |
Download the chart as an image
Data: Wikidata (CC0), each language’s inception year and what influenced it, with one main parent drawn for each; GitHub Innovation Graph (CC0), developers pushing each language in 2026 Q1, summed over every country. The same GitHub data is a daily puzzle in World Imposter and Daily Shade: which countries code in PHP, Python and Ruby.